<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Havey &#187; introduction</title>
	<atom:link href="http://www.donhavey.com/blog/tag/introduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donhavey.com/blog</link>
	<description>Sustainably harvested information</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building blocks</title>
		<link>http://www.donhavey.com/blog/tutorials/building-blocks/</link>
		<comments>http://www.donhavey.com/blog/tutorials/building-blocks/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 00:31:57 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[generic classes]]></category>
		<category><![CDATA[introduction]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/tutorials/building-blocks/</guid>
		<description><![CDATA[I&#8217;ve written a very brief introduction to Processing. Hopefully people found it so tantalizingly uninformative that they resolved to visit the Processing website and learn the basics of the language via the tutorials there.
Today, I introduce my generic classes: the building blocks on which I&#8217;ll be creating some exciting applets for your viewing pleasure. This [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/tutorials/building-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Processing</title>
		<link>http://www.donhavey.com/blog/tutorials/introduction-to-processing/</link>
		<comments>http://www.donhavey.com/blog/tutorials/introduction-to-processing/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 17:18:02 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[characteristics]]></category>
		<category><![CDATA[introduction]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/etcetera/introduction-to-processing/</guid>
		<description><![CDATA[It&#8217;s time to get the real content started.
Processing is an open source programming language and environment for people who want to program images, animation, and interactions.

The Processing website states it pretty clearly. Processing is a tool used primarily for visualizing data. It is based on Java, but uses a much simpler syntax, and adds a [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/tutorials/introduction-to-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started</title>
		<link>http://www.donhavey.com/blog/etcetera/getting-started/</link>
		<comments>http://www.donhavey.com/blog/etcetera/getting-started/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 17:03:07 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Etcetera]]></category>
		<category><![CDATA[bits]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/etcetera/getting-started/</guid>
		<description><![CDATA[Let me begin with the theme of this blog:
Sustainably harvested information.
I&#8217;m interested in the idea of conserving bits. I&#8217;m not sure exactly why, but I have a feeling that it stems from my opinion that physical matter and information are nearly one and the same. Therefore, an extension of general (physical) conservation and efficiency would [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/etcetera/getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
