<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Havey &#187; 2D</title>
	<atom:link href="http://www.donhavey.com/blog/tag/2d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donhavey.com/blog</link>
	<description>Sustainably harvested information</description>
	<lastBuildDate>Tue, 28 Jun 2011 13:45:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Workrose</title>
		<link>http://www.donhavey.com/blog/tutorials/processing/workrose/</link>
		<comments>http://www.donhavey.com/blog/tutorials/processing/workrose/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:25:29 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[workload]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=233</guid>
		<description><![CDATA[In environmental planning, there&#8217;s something called a windrose which displays the intensity and frequency of the wind at a particular location, in relation to the cardinal points. I decided the other day (after once again finding myself explaining what my workload this year has been like) to create a &#8220;workrose&#8221; that displayed my workload over [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/tutorials/processing/workrose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse engineered metamorphosis &#8211; Part II</title>
		<link>http://www.donhavey.com/blog/tutorials/reverse-engineered-metamorphosis-part-ii/</link>
		<comments>http://www.donhavey.com/blog/tutorials/reverse-engineered-metamorphosis-part-ii/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:26:09 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[recursive]]></category>
		<category><![CDATA[reverse engineering]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[vine]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=174</guid>
		<description><![CDATA[This post is a follow up to Reverse engineered metamorphosis &#8211; Part I. I managed to spend a little time getting the background effects in line yesterday while on the train. I&#8217;m up to just over 3 hours work time on this, so I think I&#8217;m on track to wrap it up in under 6. [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/tutorials/reverse-engineered-metamorphosis-part-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tutorial #9: Filling Space</title>
		<link>http://www.donhavey.com/blog/tutorials/tutorial-9-filling-space/</link>
		<comments>http://www.donhavey.com/blog/tutorials/tutorial-9-filling-space/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 18:44:39 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[packing]]></category>
		<category><![CDATA[space filling]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=104</guid>
		<description><![CDATA[I had a crotchety old man as a 2nd-year studio instructor. He was very adamant about the usage of the word space. He tried to tell us that space cannot be created (sometimes architects say that they &#8220;create spaces&#8221;), but all I learned was that it was very difficult to learn anything from crotchety old [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/tutorials/tutorial-9-filling-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial #8: Video Scissors</title>
		<link>http://www.donhavey.com/blog/tutorials/tutorial-8-video-scissors/</link>
		<comments>http://www.donhavey.com/blog/tutorials/tutorial-8-video-scissors/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 22:15:06 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[polygons]]></category>
		<category><![CDATA[scissors]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=76</guid>
		<description><![CDATA[Alright I&#8217;m back. Still got a couple of other projects going on that are sucking me away from the tutorials, but I figured that I should get at least one tutorial up this week to let everyone know that I&#8217;m still alive. As I mentioned, I&#8217;m going to dive into the topics of video capture [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/tutorials/tutorial-8-video-scissors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Game of Life</title>
		<link>http://www.donhavey.com/blog/tutorials/another-game-of-life/</link>
		<comments>http://www.donhavey.com/blog/tutorials/another-game-of-life/#comments</comments>
		<pubDate>Mon, 05 May 2008 20:54:16 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[cellular automaton]]></category>
		<category><![CDATA[Game of Life]]></category>
		<category><![CDATA[John Conway]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=70</guid>
		<description><![CDATA[It seems that everyone who has ever programmed in Java has, at some point, created a variation on John Conway&#8217;s Game of Life. Well I wouldn&#8217;t want to break with tradition. Here&#8217;s mine. This is just a code dump, but the applet is so simple that it doesn&#8217;t really require a tutorial anyway. I&#8217;ll paste [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/tutorials/another-game-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial #7: Voronoi diagrams</title>
		<link>http://www.donhavey.com/blog/tutorials/tutorial-7-voronoi-diagrams/</link>
		<comments>http://www.donhavey.com/blog/tutorials/tutorial-7-voronoi-diagrams/#comments</comments>
		<pubDate>Mon, 05 May 2008 03:23:48 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[closest neighbor]]></category>
		<category><![CDATA[convex hull]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[polygon]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[Voronoi]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=62</guid>
		<description><![CDATA[Sunday is looking a little overcast, a little gloomy, and a lot like a good day to tackle a complicated tutorial: Voronoi diagrams. I&#8217;m sure you&#8217;ve seen them before. Given a set of points, a Voronoi diagram defines a series of cells surrounding each point. Each cell contains all points that are closer to its [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/tutorials/tutorial-7-voronoi-diagrams/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tutorial #6: Colliders</title>
		<link>http://www.donhavey.com/blog/tutorials/tutorial-6-colliders/</link>
		<comments>http://www.donhavey.com/blog/tutorials/tutorial-6-colliders/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 13:56:54 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[billiard ball]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[collider]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[motion blur]]></category>
		<category><![CDATA[object collision]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=58</guid>
		<description><![CDATA[Here&#8217;s another brief tutorial. This one relates to object collisions and velocity transfers. Basically, we&#8217;re making simulated billiard balls: objects that bounce off each other and the sides of the applet. Not too much else to introduce, so I&#8217;ll just get started&#8230; What it looks like Here are the files: Collider classes And here&#8217;s the [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/tutorials/tutorial-6-colliders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inverse-kinematic springy grass</title>
		<link>http://www.donhavey.com/blog/tutorials/ik-springy-grass/</link>
		<comments>http://www.donhavey.com/blog/tutorials/ik-springy-grass/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 13:31:14 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[AS2.0]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[inverse kinematics]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=53</guid>
		<description><![CDATA[This isn&#8217;t a formal tutorial&#8230; just a source code dump. I made this randomized, springy IK grass in Flash for Curiobot a while ago, but decided that it was too CPU-intensive to risk combining with all of the DOM-scripting on the site. As such, I didn&#8217;t bother optimizing it much, so that&#8217;s up to you. [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/tutorials/ik-springy-grass/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

