<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Don Havey</title>
	<atom:link href="http://www.donhavey.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donhavey.com/blog</link>
	<description>Sustainably harvested information</description>
	<pubDate>Thu, 24 Jul 2008 16:31:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Not yet dead</title>
		<link>http://www.donhavey.com/blog/etcetera/not-yet-dead/</link>
		<comments>http://www.donhavey.com/blog/etcetera/not-yet-dead/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 16:31:15 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[Etcetera]]></category>

		<category><![CDATA[coming soon]]></category>

		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=118</guid>
		<description><![CDATA[So I&#8217;m crazy busy again, but should have time to do some posting this coming week.
In the meantime, I&#8217;m making an open call for project ideas. If anyone out there has a good one that they want me to try my luck at, send me an email or leave a comment. I&#8217;m sick of building [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/etcetera/not-yet-dead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Least-used letter pairs</title>
		<link>http://www.donhavey.com/blog/tutorials/processing/least-used-letter-pairs/</link>
		<comments>http://www.donhavey.com/blog/tutorials/processing/least-used-letter-pairs/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 18:06:35 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[Etcetera]]></category>

		<category><![CDATA[Processing]]></category>

		<category><![CDATA[Web design]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[combinations]]></category>

		<category><![CDATA[condense]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[least frequent]]></category>

		<category><![CDATA[letter]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=115</guid>
		<description><![CDATA[Curiobot is in the middle of a structural makeover and this morning I decided that the code needed a little condensing. Most popular Javascript applications simplify function and variable names to just a few letters, and some CSS-heavy pages use a similar unique identifier to cut down on bandwidth. This technique also obfuscates your code, [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/tutorials/processing/least-used-letter-pairs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remote kill switching</title>
		<link>http://www.donhavey.com/blog/etcetera/remote-kill-switching/</link>
		<comments>http://www.donhavey.com/blog/etcetera/remote-kill-switching/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:10:03 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[Etcetera]]></category>

		<category><![CDATA[kill switching]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=114</guid>
		<description><![CDATA[Bruce Schneier&#8217;s commentary on Wired today was pretty eye-opening. He discussed an issue that I had given no thought to: the remote &#8220;kill switch&#8221;.
OnStar will soon include the ability for the police to shut off your engine remotely. Buses are getting the same capability, in case terrorists want to re-enact the movie Speed. The Pentagon [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/etcetera/remote-kill-switching/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tutorial #9: Filling Space</title>
		<link>http://www.donhavey.com/blog/tutorials/tutorial-9-filling-space/</link>
		<comments>http://www.donhavey.com/blog/tutorials/tutorial-9-filling-space/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 18:44:39 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[Processing]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[2D]]></category>

		<category><![CDATA[packing]]></category>

		<category><![CDATA[space filling]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=104</guid>
		<description><![CDATA[I had a crotchety old man as a 2nd-year studio instructor. He was very adamant about the usage of the word space. He tried to tell us that space cannot be created (sometimes architects say that they &#8220;create spaces&#8221;), but all I learned was that it was very difficult to learn anything from crotchety old [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/tutorials/tutorial-9-filling-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Art All Around</title>
		<link>http://www.donhavey.com/blog/projects/art-all-around/</link>
		<comments>http://www.donhavey.com/blog/projects/art-all-around/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 00:04:55 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Art All Around]]></category>

		<category><![CDATA[competition]]></category>

		<category><![CDATA[Portland]]></category>

		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=91</guid>
		<description><![CDATA[So the Art All Around competition is due tonight. For those of you who are unfamiliar with it, the premise is this: Create a plan to paint a large number of oil tanks located on the waterfront in (our fair city) Portland, ME. Some of the tanks will only have their tops painted, some will [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/projects/art-all-around/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Traceroute Color Palette</title>
		<link>http://www.donhavey.com/blog/projects/traceroute-color-palette/</link>
		<comments>http://www.donhavey.com/blog/projects/traceroute-color-palette/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 14:42:57 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[color palette]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[IP address]]></category>

		<category><![CDATA[location]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[satellite imagery]]></category>

		<category><![CDATA[screenshot]]></category>

		<category><![CDATA[traceroute]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=89</guid>
		<description><![CDATA[
I had this idea the other day: Make a screen that, when placed on the ground anywhere in the world, allows you to see the exact opposite side. Like your own portable hole through the center of the earth. I suppose it was inspired by this amazing installation.
Of course, I immediately dumbed down the idea [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/projects/traceroute-color-palette/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google, you sly dog</title>
		<link>http://www.donhavey.com/blog/etcetera/google-you-sly-dog/</link>
		<comments>http://www.donhavey.com/blog/etcetera/google-you-sly-dog/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:28:45 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[Etcetera]]></category>

		<category><![CDATA[Web design]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=88</guid>
		<description><![CDATA[I was digging through some Google Maps source code looking for a way to - ahem - repurpose the colors in the map images (cool project coming soon), when I came across this:
&#60;div style=&#34;position: absolute; left: 0px; top: 0px; z-index: 107; cursor: default;&#34;&#62;
&#160;&#160;&#60;div style=&#34;position: absolute; left: 143px; top: 29px; z-index: -4364995; display: none;&#34; class=&#34;gmnoprint&#34;&#62;
&#160;&#160;&#160;&#160;&#60;div style=&#34;overflow: [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/etcetera/google-you-sly-dog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flying Apocalypse Fish says&#8230;</title>
		<link>http://www.donhavey.com/blog/etcetera/flying-apocalypse-fish-says/</link>
		<comments>http://www.donhavey.com/blog/etcetera/flying-apocalypse-fish-says/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 00:44:34 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[Etcetera]]></category>

		<category><![CDATA[comic]]></category>

		<category><![CDATA[Married to the Sea]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=87</guid>
		<description><![CDATA[Compliments of Married to the Sea.
]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/etcetera/flying-apocalypse-fish-says/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tutorial #8: Video Scissors</title>
		<link>http://www.donhavey.com/blog/tutorials/tutorial-8-video-scissors/</link>
		<comments>http://www.donhavey.com/blog/tutorials/tutorial-8-video-scissors/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 22:15:06 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[Processing]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[2D]]></category>

		<category><![CDATA[capture]]></category>

		<category><![CDATA[polygons]]></category>

		<category><![CDATA[scissors]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=76</guid>
		<description><![CDATA[Alright I&#8217;m back. Still got a couple of other projects going on that are sucking me away from the tutorials, but I figured that I should get at least one tutorial up this week to let everyone know that I&#8217;m still alive. As I mentioned, I&#8217;m going to dive into the topics of video capture [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/tutorials/tutorial-8-video-scissors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finding inspiration</title>
		<link>http://www.donhavey.com/blog/etcetera/finding-inspiration/</link>
		<comments>http://www.donhavey.com/blog/etcetera/finding-inspiration/#comments</comments>
		<pubDate>Fri, 16 May 2008 01:30:59 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[Etcetera]]></category>

		<category><![CDATA[comic]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[John Campbell]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=75</guid>
		<description><![CDATA[John Campbell must be one of the most loved people on the internet. He deserves it. Here is his comic guide to finding inspiration.
And in case you haven&#8217;t already tried it, it&#8217;s time you started reading Pictures for Sad Children.
]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/etcetera/finding-inspiration/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
