<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Havey</title>
	<atom:link href="http://www.donhavey.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donhavey.com/blog</link>
	<description>Sustainably harvested information</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2000 Year Old Blog Lives Again</title>
		<link>http://www.donhavey.com/blog/etcetera/2000-year-old-blog-lives-again/</link>
		<comments>http://www.donhavey.com/blog/etcetera/2000-year-old-blog-lives-again/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:01:00 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Etcetera]]></category>
		<category><![CDATA[back from the dead]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=241</guid>
		<description><![CDATA[This blog is officially revived. I have a bunch of work to share. In the meantime, check out my OpenProcessing page or follow me on Twitter.
News: I&#8217;m now running a (mostly web) design studio with Stacy Kim called 3c32. Check it out.
]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/etcetera/2000-year-old-blog-lives-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000 Year Old Antikythera Computer Lives Again</title>
		<link>http://www.donhavey.com/blog/etcetera/2000-year-old-antikythera-computer-lives-again/</link>
		<comments>http://www.donhavey.com/blog/etcetera/2000-year-old-antikythera-computer-lives-again/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 13:06:40 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Etcetera]]></category>
		<category><![CDATA[Antikythera]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=239</guid>
		<description><![CDATA[http://blog.wired.com/gadgets/2008/12/2000-year-old-a.html
]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/etcetera/2000-year-old-antikythera-computer-lives-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workrose</title>
		<link>http://www.donhavey.com/blog/tutorials/processing/workrose/</link>
		<comments>http://www.donhavey.com/blog/tutorials/processing/workrose/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:25:29 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[workload]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=233</guid>
		<description><![CDATA[
In environmental planning, there&#8217;s something called a windrose which displays the intensity and frequency of the wind at a particular location, in relation to the cardinal points.
I decided the other day (after once again finding myself explaining what my workload this year has been like) to create a &#8220;workrose&#8221; that displayed my workload over a [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/tutorials/processing/workrose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kite flying Franklin</title>
		<link>http://www.donhavey.com/blog/etcetera/kite-flying-franklin/</link>
		<comments>http://www.donhavey.com/blog/etcetera/kite-flying-franklin/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:30:47 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Etcetera]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[Kate Beaton]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=228</guid>
		<description><![CDATA[
Kate Beaton makes amazing comics, mostly about historical persons of interest. Just thought you should know.
]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/etcetera/kite-flying-franklin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The winds of change are a&#8217;blowin&#8217;</title>
		<link>http://www.donhavey.com/blog/etcetera/the-winds-of-change-are-ablowin/</link>
		<comments>http://www.donhavey.com/blog/etcetera/the-winds-of-change-are-ablowin/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:33:34 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Etcetera]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[victory speech]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=225</guid>
		<description><![CDATA[Barack Obama&#8217;s victory speech &#8211; New York Times
I&#8217;m feeling pretty good today. Anyone else?
]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/etcetera/the-winds-of-change-are-ablowin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We will be two owls, maybe</title>
		<link>http://www.donhavey.com/blog/etcetera/we-will-be-two-owls-maybe/</link>
		<comments>http://www.donhavey.com/blog/etcetera/we-will-be-two-owls-maybe/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:05:23 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Etcetera]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=223</guid>
		<description><![CDATA[The earth is painted blue, green, white, and brown
with ocean, leaves, clouds, and dust
And somewhere in this painting
there&#8217;s a painting just of us
- Atoms, Motion, and the Void, Episode 26
]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/etcetera/we-will-be-two-owls-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose wisely&#8230;</title>
		<link>http://www.donhavey.com/blog/etcetera/choose-wisely/</link>
		<comments>http://www.donhavey.com/blog/etcetera/choose-wisely/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 08:13:51 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Etcetera]]></category>
		<category><![CDATA[Apt. 32]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[elevator]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=214</guid>
		<description><![CDATA[So there&#8217;s been a lot of talk about the &#8220;Bradley effect&#8221;&#8230; basically, the notion that white people will become suddenly uncomfortable voting for a black man at the polls. So here I am, 3am, making sure that the people in my building get any Bradley-like tendencies out of the way before leaving home.



So if you [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/etcetera/choose-wisely/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Voronoi plateaus</title>
		<link>http://www.donhavey.com/blog/tutorials/processing/voronoi-plateaus/</link>
		<comments>http://www.donhavey.com/blog/tutorials/processing/voronoi-plateaus/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 18:46:43 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[extrusion]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[plateau]]></category>
		<category><![CDATA[Voronoi]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=206</guid>
		<description><![CDATA[Well isn&#8217;t today just the most amazing day of self-motivation ever. This is project #3 that I&#8217;ve uploaded. It must be this new Vimeo account&#8230; I&#8217;m addicted to sharing video now. Here&#8217;s the video clip: Voronoi plateau from Don Havey on Vimeo.
This quick sketch used my Voronoi diagram class to create a landscape of plateau-like [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/tutorials/processing/voronoi-plateaus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shadow casting strips</title>
		<link>http://www.donhavey.com/blog/tutorials/processing/shadow-casting-strips/</link>
		<comments>http://www.donhavey.com/blog/tutorials/processing/shadow-casting-strips/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 16:31:14 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[augmentative]]></category>
		<category><![CDATA[casting]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[terrain]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=193</guid>
		<description><![CDATA[Here&#8217;s a preview of a drawing tool that I put together recently. I hope you love it.
It basically projects the shape that you draw on to a randomly generated terrain, then creates the objects that would cast that shadow at a certain time of day. Now that I&#8217;ve finally jumped on the Vimeo bandwagon, I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/tutorials/processing/shadow-casting-strips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video terrain</title>
		<link>http://www.donhavey.com/blog/tutorials/processing/video-terrain/</link>
		<comments>http://www.donhavey.com/blog/tutorials/processing/video-terrain/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 06:11:49 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[terrain]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[warp]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=186</guid>
		<description><![CDATA[I&#8217;m sure this has been done before, but after being inspired by Robert Hodgin&#8217;s Audio Driven Landscape, I decided to use my new Terrain class to make something sexy and moving.
I&#8217;m not sure if I ended up being successful with the sexiness&#8230; but this thing sure does move. What I&#8217;m doing here is mapping a [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/tutorials/processing/video-terrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
