<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Havey &#187; Flash</title>
	<atom:link href="http://www.donhavey.com/blog/category/tutorials/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donhavey.com/blog</link>
	<description>Sustainably harvested information</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fixed</title>
		<link>http://www.donhavey.com/blog/tutorials/fixed/</link>
		<comments>http://www.donhavey.com/blog/tutorials/fixed/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 21:04:25 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Etcetera]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=146</guid>
		<description><![CDATA[Oops. I hadn&#8217;t noticed that the inline code blocks were displaying incorrectly since I upgraded a plugin. I&#8217;ve reverted to the old version of the plugin and vow to never update anything ever again. Sorry about that. 
]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/tutorials/fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inverse-kinematic springy grass</title>
		<link>http://www.donhavey.com/blog/tutorials/ik-springy-grass/</link>
		<comments>http://www.donhavey.com/blog/tutorials/ik-springy-grass/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 13:31:14 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[AS2.0]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[inverse kinematics]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/?p=53</guid>
		<description><![CDATA[This isn&#8217;t a formal tutorial&#8230; just a source code dump. I made this randomized, springy IK grass in Flash for Curiobot a while ago, but decided that it was too CPU-intensive to risk combining with all of the DOM-scripting on the site. As such, I didn&#8217;t bother optimizing it much, so that&#8217;s up to you.
The [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/tutorials/ik-springy-grass/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paul Bourke</title>
		<link>http://www.donhavey.com/blog/tutorials/paul-bourke/</link>
		<comments>http://www.donhavey.com/blog/tutorials/paul-bourke/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 02:13:24 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Etcetera]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Paul Bourke]]></category>

		<guid isPermaLink="false">http://www.donhavey.com/blog/tutorials/paul-bourke/</guid>
		<description><![CDATA[I should give a nice big link of thanks to Paul Bourke and his excellent website, which has been helping novice programmers like me find answers to their geometry questions for many years.
Paul Bourke was one of the first people to publish clear, concise, down-to-earth solutions to common math questions from a computer programming standpoint. [...]]]></description>
		<wfw:commentRss>http://www.donhavey.com/blog/tutorials/paul-bourke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
